ACCOUNTING AND FINANCIAL MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
AFM 01 | Budgeting For Government Ministries | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
AFM 02 | Computerised Financial Management For Project Accountants | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
AFM 03 | Fund Raising And Accounting Strategies | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
AFM 04 | Money Laundering: Tracking And Prevention Strategies | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
AFM 05 | SAGE Pastel Accounting | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
AFM 06 | Government Accounting And Budgeting | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
AFM 07 | Financial Management, Budgeting And Auditing Of Donor Funded Projects | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
AFM 08 | Budgetary And Public Expenditure Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
AFM 09 | Forensic Auditing And Financial Crime Prevention Strategies | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
AFM 10 | Diploma in Computerized Financial Management | 4 | 3rd Jan – 28th Jan ; 4th Apr – 29th Apr 4th Jul – 29th Jul; 3rd Oct – 28th Oct |
AFM 11 | Micro Finance Policy Development, Marketing & Customer Base Development | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
AFM 12 | Advanced Diploma in Financial Management | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
AFM 13 | Donor Fund Credit Monitoring, Evaluation And Reporting | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
AFM 14 | Audit Of Computer Based Accounting System | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
AFM 15 | Certificate in Financial Management And Internal Auditing | 4 | 7th Mar – 1st Apr; 6th Jun – 1st Jul 5th Sept – 30th Sept; 5th Dec – 30th Dec |
AFM 16 | Advanced Internal Auditing in The Public Sector | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
AFM 17 | Audit Of Computerised Internal Control System | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
AFM 18 | Government Accounting And Financial Reporting | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
AFM 19 | Government Treasury Management in Computerised Environment | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
AFM 20 | Cash Management And Bank Reconciliation in the Public Sector | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
AFM 21 | Local Government Financial Management And Administration | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
AFM 22 | Computer Application Risk Management Strategies in the Public Sector | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
AFM 23 | Computerised Accounting And Payroll Administration | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
AFM 24 | Salary And S&T Administration Computer Based | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
AFM 25 | Enterprise Risk Management (ERM) | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HUMAN RESOURCES MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
HRM 01 | Management Of Training Function | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 02 | Training Needs Analysis (TNA) Techniques | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 03 | Human Resources Management And Development | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HRM 04 | Training in Psychology, Guidance And Counselling Techniques | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 05 | Foundation Certificate in Human Resources Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HRM 06 | Remuneration And Benefits Management | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
HRM 07 | Human Resources Information System Management | 2
| 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
HRM 08 | Security Vetting And Administration | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 09 | Trade Union & Industrial Relations Skills | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HRM 10 | Strategic Leadership Skills For Women Leaders | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 11 | Organizational Empowerment Through Human Resources | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HRM 12 | Ethics & Leadership | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
HRM 13 | Advanced Diploma in Human Resources Management | 4 | 3rd Jan – 28th Jan; 4th Apr – 29th Apr 4th Jul – 29th Jul; 3rd Oct – 28th Oct |
HRM 14 | Performance Management Development | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 15 | Retirement Planning & Business Development | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 3th Dec – 23rd Dec |
HRM 16 | Managing Employee Performance & Implementation in Organizations | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 17 | Project Human Resources Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 18 | Change Management For Human Resources Practitioners | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
HRM 19 | Advanced Human Resources Management (Policy & Strategy | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MANAGEMENT, LEADERSHIP AND ADMINISTRATION PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
MLA 01 | Advanced Talent Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MLA 02 | Management Development For Corporate Leaders And Executives | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MLA 03 | Emotional Intelligence For Managers And Executives | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MLA 04 | Succession Planning And Implementation Strategy | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 05 | Organizational Change Management And Implementation | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
MLA 06 | Strategic Leadership Skills For Managers And Executives | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MLA 07 | Public Management And Corporate Governance | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
MLA 08 | Advanced Management And Policy Development Skills | 2
| 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MLA 09 | Advanced Public Relations Management (APRM) | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MLA 10 | Public Private Partnership (PPP) | 2 | 3rd Jan – 14th Jan ; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MLA 11 | Advanced Training Of Trainers (ATOT) | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MLA 12 | Management And Supervisory Skills For New Managers | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MLA 13 | Strategic Leadership Development Programme For Women Leaders And Administrator | 2
| 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MLA 14 | Trade Negotiation: Skills And Strategies | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MLA 15 | Policy Development, Analysis And Evaluation | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MLA 16 | Diploma in Disaster Preparations And Responses | 4
| 3rd Jan – 28th Jan; 4th Apr – 29th Apr 4th Jul – 29th Jul; 3rd Oct – 28th Oct |
MLA 17 | Protocols, Ethics And Etiquette Management | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MLA 18 | Advanced Office Management And Administration Skills | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MLA 19 | Modern Office Management And Administration | 2
| 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MLA 20 | Public Policy Analysis And Evaluation Techniques | 2
| 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MLA 21 | Computerised Office Administration Skills | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MLA 22 | Public Enterprise Restructuring And Privatisation | 2
| 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MLA 23 | Management Development Programme For New And Middle Managers | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MLA 24 | Multilateral And Regional Trade Agreements | 2
| 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PROJECT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
PRM 01 | Project Management For Donor Funded Projects | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 02 | Research Methodology And Feasibility Study For Donor Funded Projects | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 03 | Planning, Investment Appraisal And Management Techniques For Projects | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 04 | Monitoring And Evaluation Of Development Projects | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 05 | Computerized Project Management For NGO’s | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
PRM 06 | Computerized Project Planning, Implementation And Management | 3
| 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 07 | Project And Environmental Management | 2 | 3rd Jan – 14Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PRM 08 | Project Preparation, Analysis, Feasibility And Financing Strategy | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
PRM 09 | Diploma in Integrated Project Planning, Project Mgt., And Monitoring & Evaluation | 4 | 7th Mar – 1st Apr; 6th Jun – 1st Jul 5th Sept – 30th Sept; 5th Dec – 30th Dec |
PRM 10 | Community Based Project Formation And Appraisal, including Proposal Writing Skills | 3 | 3rd Jan – 21st Jan ; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 11 | Advanced Project Monitoring And Evaluation Strategies | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 12 | Project Management Information System | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PRM 13 | Advanced Project Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 14 | Result – Based Monitoring And Evaluation | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PRM 15 | Managing Project Team | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PRM 16 | Project Fundraising And Resources Mobilization Strategy | 1
| 3rd Jan – 7th Jan; 4th Apr – 8th Apr 4th Jul – 8th Jul; 3rd Oct – 7th Oct |
PRM 17 | Project Supervision | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PRM 18 | Advanced Project Planning And Implementation | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 19 | Participatory Project Monitoring & Evaluation (PPME) | 3
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 20 | Project Finance & Cost Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 21 | Participatory Planning & Monitoring Of Investment Projects | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 22 | Participatory Project Monitoring And Evaluation (PPME) | 2
| 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PRM 23 | Project Analysis Management | 1 | 7th Feb – 11th Feb; 2nd May – 6th May 1st Aug – 5th Aug; 7th Nov – 11th Nov |
PRM 24 | Management & Implementation Of Development Projects | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEALTH CARE MANAGEMENT PROGRMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
HEM 01 | Public Health Service Management And Administration | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HEM 02 | Occupational Health And Safety Management | 2
| 7th Feb – 18th Feb; 2nd May – 13thMay 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HEM 03 | Advanced Strategic Leadership For Health Care Executives | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 04 | Effective Supervisory Skills For Health Service Delivery System | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
HEM 05 | Epidemiology Of Infectious Diseases: Qualitative And Quantitative Methods | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
HEM 06 | Empowering HIV/AIDS Programme Managers | 3
| 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 07 | Monitoring And Evaluation Of HIV & AIDS Programmes | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HEM 08 | Environmental Health Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
HEM 09 | The Management Of National HIV/AIDS Delivery | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 10 | Building Sustainable Institution For HIV/AIDS Management Programme | 3
| 3rd Jan – 21st Jan ; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PROCUREMENT, LOGISTICS AND CONTRACT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
PLC 01 | Tendering And Procurement Contract Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 02 | Diploma in Purchasing & Supply Management | 4
| 7th Feb – 4th Mar; 2nd May – 27th May 1st Aug – 26th Aug; 7th Nov – 2nd Dec |
PLC 03 | Legal Aspect Of Procurement | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 04 | Store And Inventory Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 05 | E – Procurement | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PLC 06 | Public Procurement Audit | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 07 | Contract Drafting, Negotiation Skills And Procurement | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 08 | Procurement Of Goods, Works , Services And Consultant Selection For Donor Funded Projects | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 09 | Goods And Equipment Procurement | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 10 | Procurement And Logistics Management | 2 | 3rd Jan – 14th Jan ; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PLC 11 | Computerised Store / Material and Inventory Management | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 12 | Managing Risks And Vulnerability in Public Sector Procurement | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 13 | Effective Tender Preparations And Evaluation Techniques | 2
| 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 14 | Procurement Fraud, Identification And Prevention | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 15 | National And International Procurement Strategies | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PLC 16 | Negotiations, Drafting And Contract Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PLC 17 | International Procurement Of Consulting Services | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PLC 18 | Contract Administration | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
COMPUTERIZED APPLICATIONS FOR DEVELOPMENT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES
|
CAD 01 | Computerised Application in Finance And Accounting | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 02 | Computerised Application in Project Management (MS Project) | 3 | 7th Feb – 25th Feb; 2nd May – 20thMay 1st Aug – 19th Aug; 7th Nov – 25th Nov |
CAD 03 | Computerized Application For Monitoring And Evaluation | 3
| 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 04 | Database Design And Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 05 | 3 Dimensional Design Using Auto CAD | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
CAD 06 | PC Hardware And Software Management | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 07 | SQL Server Design And Implementation | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 08 | Advanced PC Configuration, Troubleshooting And Technical Support | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 09 | Computerized Draughting Using auto CAD | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
TRANSPORT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES
|
TRM 01 | Transportation Management System | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
TRM 02 | Transport And Logistics Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
TRM 03 | Transport Legislation, Policies And Regulations | 2
| 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
TRM 04 | Maritime Transport And Logistics | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
TRM 05 | Legal And International Maritime Matters & Adjudication | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
TRM 06 | Fleet Management And Route Planning | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
TRM 07 | Vehicle Maintenance And Safe Driving Skills | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
TRM 08 | Transport Investment And Operations Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
TRM 09 | Advanced Transport Legislation And Policy Development | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
TRM 10 | Sustainable Transport Master Plan | 2 | 3rd Jan – 14th Jan ; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
TRM 11 | Transport And Fleet Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
OIL, GAS, ENERGY AND ENVIRONMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
OGE 01 | Petroleum And Energy Fund Accounting And Performance Measurement | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
OGE 02 | Oil & Gas Accounting And Performance Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
OGE 03 | Advanced Petroleum Economics | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
OGE 04 | Economics Of Crude Oil And Products Transportation | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
OGE 05 | Geographic Information System Management (GIS) | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 24th Nov |
OGE 06 | Energy Project Monitoring And Evaluation | 2
| 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
OGE 07 | Renewable Energy Resources And Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
OGE 08 | Electricity And Tariff Regulation | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
OGE 09 | Environmental Impact Assessment (EIA) | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
OGE 10 | Economic Evaluation Of Environmental Impact | 2 | 3rd Jan – 14th Jan ; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
OGE 11 | Environmental Management And Development | 3
| 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
OGE 12 | Natural Resources Management | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
OG 13 | Conflict Resolution in Natural Resources Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
OGE 14 | Solid Waste Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
OGE 15 | Sanitation And Pollution Control | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
