Training Calendar 2025
ACCOUNTING AND FINANCIAL MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
AFM 01 | Budgeting for Government Ministries | 2 |
AFM 02 | Computerised Financial Management for Project Accountants | 2 |
AFM 03 | Financial Management, Budgeting and Auditing of Donor Funded Projects | 3 |
AFM 04 | Money Laundering: Tracking and Prevention Strategies | 3 |
AFM 05 | Tax Policy, Fiscal Analysis and Revenue forecasting | 3 |
AFM 06 | Government Accounting and Budgeting | 3 |
AFM 07 | Financial Management, Budgeting and Auditing of Donor Funded Projects | 3 |
AFM 08 | Budgetary and Public Expenditure Management | 2 |
AFM 09 | forensic Auditing and Financial Crime Prevention Strategies | 2 |
AFM 10 | Diploma in Computerized Financial Management | 3 |
AFM 11 | Financial forensic Investigation Techniques & Procedures | 2 |
AFM 12 | Advanced Diploma in Financial Management | 2 |
AFM 13 | Donor Fund Credit Monitoring, Evaluation and Reporting | 2 |
AFM 14 | Audit of Computer Based Accounting System | 3 |
AFM 15 | Certificate in Financial Management and Internal Auditing | 4 |
AFM 16 | Advanced Internal Auditing in The Public Sector | 2 |
AFM 17 | Audit of Computerised Internal Control System | 2 |
AFM 18 | Government Accounting and Financial Reporting | 2 |
AFM 19 | Government Treasury Management in Computerised Environment | 2 |
AFM 20 | Cash Management and Bank Reconciliation in the Public Sector | 2 |
AFM 21 | Local Government Financial Management and Administration | 2 |
AFM 22 | Risk Management Strategies in the Public Sector | 2 |
AFM 23 | Computerised Accounting and Payroll Administration | 2 |
AFM 24 | Financial Skills & Accountability for Administrative Professionals / PAs | 2 |
AFM 25 | Enterprise Risk Management (ERM) | 2 |
AFM 26 | Financing and Valuing Commercial Property | 2 |
HUMAN RESOURCES MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
HRM 01 | Management of Training Function | 3 |
HRM 02 | Training Needs Analysis (TNA) Techniques | 2 |
HRM 03 | Human Resources Management and Development | 3 |
HRM 04 | Training in Psychology, Guidance and Counselling Techniques | 3 |
HRM 05 | Job Evaluation and Salary Structure Design | 2 |
HRM 06 | Remuneration and Benefits Management | 2 |
HRM 07 | Human Resources Information System Management | 2 |
HRM 08 | Advanced Training of Trainers [ATOT] | 2 |
HRM 09 | Trade Union & Industrial Relations Skills | 3 |
HRM 10 | Staff Welfare Planning and Management | 2 |
HRM 11 | Organizational Empowerment Through Human Resources | 3 |
HRM 12 | Pension and Social Security Planning & Administration | 2 |
HRM 13 | Advanced Diploma in Human Resources Management | 3 |
HRM 14 | Performance Management Development | 2 |
HRM 15 | Retirement Planning & Business Development | 3 |
HRM 16 | Managing Employee Performance & Implementation in Organizations | 3 |
HRM 17 | Project Human Resources Management | 2 |
HRM 18 | Change Management for Human Resources Practitioners | 2 |
HRM 19 | Advanced Human Resources Management (Policy & Strategy | 2 |
MANAGEMENT, LEADERSHIP AND ADMINISTRATION PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
MLA 01 | Advanced Conflict Management and Resolution Strategy | 2 |
MLA 02 | Management Development for Corporate Leaders and Executives | 2 |
MLA 03 | Emotional Intelligence for Managers and Executives | 2 |
MLA 04 | Talent Management and Succession Planning | 2 |
MGA 05 | Organizational Change Management and Implementation | 3 |
MLA 06 | Strategic Leadership Skills for Managers and Executives | 2 |
MLA 07 | Public Management and Corporate Governance | 3 |
MLA 08 | Advanced Management and Policy Development Skills | 2 |
MLA 09 | Executive and Management Coaching | 2 |
MLA 10 | Strategic Planning, Development and Implementation | 2 |
MLA 11 | Planning and Organizational Strategy for Public Sector Management | 2 |
MLA 12 | Management and Supervisory Skills for New Managers | 2 |
MLA 13 | Strategic Leadership Development Programme for Women Leaders and Administrators | 2 |
MLA 14 | Management Programme for Corporate Legal Advisers & Company Secretaries | 3 |
MLA 15 | Policy Development, Analysis and Evaluation | 3 |
MLA 16 | Diploma in Disaster Preparations and Responses | 3 |
MLA 17 | Protocols, Ethics and Etiquette Management | 3 |
MLA 18 | Advanced office Management and Administration Skills | 3 |
MLA 19 | Strategic Skills for Executives and Administrative Professionals | 2 |
MLA 20 | Public Policy Analysis and Evaluation Techniques | 2 |
MLA 21 | Strategic Leadership and Change Management | 3 |
MLA 22 | Public Enterprise Restructuring and Privatisation | 2 |
MLA 23 | Management Development Programme for New and Middle Managers | 2 |
MLA 24 | Multilateral and Regional Trade Agreements | 2 |
MLA 25 | Business System Analysis | 2 |
MLA 26 | Small Business; Growth and Management | 2 |
MLA 27 | Strategic Business Management | 2 |
PROJECT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
PRM 01 | Project Management for Donor Funded Projects | 3 |
PRM 02 | Feasibility Studies: Preparation, Analysis & Evaluation for Donor Funded Projects | 3 |
PRM 03 | Planning, Investment Appraisal and Management Techniques for Projects | 3 |
PRM 04 | Monitoring and Evaluation of Development Projects | 3 |
PRM 05 | Financial Management for Project Management Practitioners | 3 |
PRM 06 | Computerized Project Planning, Implementation and Management | 3 |
PRM 07 | Project and Environmental Management | 2 |
PRM 08 | Project Preparation, Analysis, Feasibility and Financing Strategy | 3 |
PRM 09 | Diploma in Integrated Project Planning, Project Mgt., and Monitoring & Evaluation | 4 |
PRM 10 | Community Based Project formation and Appraisal, including Proposal Writing Skills | 3 |
PRM 11 | Advanced Project Monitoring and Evaluation Strategies | 3 |
PRM 12 | Project Management Information System | 2 |
PRM 13 | Advanced Project Management | 3 |
PRM 14 | Result – Based Monitoring and Evaluation | 2 |
PRM 15 | Project Contract Management | 2 |
PRM 16 | Project Fundraising and Resources Mobilization Strategy | 2 |
PRM 17 | Project Supervision Management | 2 |
PRM 18 | Advanced Project Planning and Implementation | 3 |
PRM 19 | Project Risk Management | 2 |
PRM 20 | Project Finance & Cost Management | 3 |
PRM 21 | Participatory Planning & Monitoring of Investment Projects | 3 |
PRM 22 | Participatory Project Monitoring and Evaluation (PPME) | 2 |
PRM 23 | Project Analysis Management and Contract Management | 2 |
PRM 24 | Management & Implementation of Development Projects | 3 |
PRM 25 | Agile Project Management | 2 |
HEALTH CARE MANAGEMENT PROGRMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
HEM 01 | Public Health Service Management and Administration | 3 |
HEM 02 | Occupational Health and Safety Management | 2 |
HEM 03 | Advanced Strategic Leadership for Health Care Executives | 3 |
HEM 04 | Effective Supervisory Skills for Health Service Delivery System | 2 |
HEM 05 | Epidemiology of Infectious Diseases: Qualitative and Quantitative Methods | 3 |
HEM 06 | Empowering HIV/AIDS Programme Managers | 3 |
HEM 07 | Monitoring and Evaluation of HIV & AIDS Programmes | 3 |
HEM 08 | Environmental Health Management | 3 |
HEM 09 | The Management of National HIV/AIDS Delivery | 3 |
HEM 10 | Building Sustainable Institution for HIV/AIDS Management Programme | 3 |
HEM 11 | Mental Health, Mindfulness, and Self-Care | 3 |
PROCUREMENT, LOGISTICS AND CONTRACT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
PLC 01 | Tendering and Procurement Contract Management | 3 |
PLC 02 | Diploma in Purchasing & Supply Management | 4 |
PLC 03 | Legal Aspect of Procurement – Understanding National Procurement Acts | 3 |
PLC 04 | Procurement of Consultants (World Bank / AfDB) | 2 |
PLC 05 | E – Procurement | 2 |
PLC 06 | Strategic Public Sector Procurement Management | 3 |
PLC 07 | Advanced Purchasing and Logistics Management | 3 |
PLC 08 | Procurement of Goods, Works, Services and Consultant Selection for Donor Funded Projects | 3 |
PLC 09 | Goods and Equipment Procurement | 2 |
PLC 10 | Logistics and Supply Chain Management | 3 |
PLC 11 | Computerised Store / Material and Inventory Management | 2 |
PLC 12 | Managing Risks and Vulnerability in Public Sector Procurement | 2 |
PLC 13 | Effective Tender Preparations and Evaluation Techniques | 2 |
PLC 14 | Procurement Fraud Identification and Prevention | 3 |
PLC 15 | National and International Procurement Strategies | 2 |
PLC 16 | Negotiations, Drafting and Procurement Contract Management | 2 |
PLC 17 | International Procurement of Consulting Services | 2 |
PLC 18 | Contract Administration | 2 |
COMPUTERIZED APPLICATIONS FOR DEVELOPMENT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
CAD 01 | Computerised Application in Finance and Accounting | 3 |
CAD 02 | Computerised Application in Project Management (MS Project) | 3 |
CAD 03 | Computerized Application for Monitoring and Evaluation | 3 |
CAD 04 | Database Design and Management | 3 |
CAD 05 | Data Analysis and Reporting Using SPSS | 2 |
CAD 06 | PC Hardware and Software Management | 3 |
CAD 07 | SQL Server Design and Implementation | 3 |
CAD 08 | Advanced PC Configuration, Troubleshooting and Technical Support | 3 |
CAD 09 | Computer Application for Managers | 2 |
CAD 10 | Blockchain and Digital Currency; The Future of Money | 3 |
CAD 11 | Search Engine Optimization [SEO] | 2 |
CAD 12 | Fundamentals of Cybersecurity | 2 |
TRANSPORT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
TRM 01 | Transportation Management System | 2 |
TRM 02 | Transport and Logistics Management | 3 |
TRM 03 | Transport Legislation, Policies and Regulations | 2 |
TRM 04 | Maritime Transport and Logistics | 3 |
TRM 05 | Legal and International Maritime Matters & Adjudication | 3 |
TRM 06 | Fleet Management and Route Planning | 2 |
TRM 07 | Vehicle Maintenance and Safe Driving Skills | 2 |
TRM 08 | Transport Investment and Operations Management | 2 |
TRM 09 | Advanced Transport Legislation and Policy Development | 3 |
TRM 10 | Sustainable Transport Master Plan | 2 |
TRM 11 | Transport and Fleet Management | 2 |
OIL, GAS, ENERGY AND ENVIRONMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
OGE 01 | Power System Master Plan Development and Preparations | 2 |
OGE 02 | Energy Access Planning And Tools (GIS) | 3 |
OGE 03 | Advanced Petroleum Economics | 3 |
OGE 04 | Energy Modelling For Policy And Planning | 2 |
OGE 05 | Geographic Information System Management (GIS) | 3 |
OGE 06 | Energy Project Monitoring and Evaluation | 2 |
OGE 07 | Renewable Energy Resources and Management | 3 |
OGE 08 | Electricity and Tariff Regulation | 2 |
OGE 09 | Strategic Roadmap For Energy Sector Success | 3 |
OGE 10 | Power Purchase Agreement Drafting and Negotiation | 2 |
OGE 11 | Energy Efficiency Planning and Management | 2 |
OGE 12 | Renewable Energy and Battery Storage System | 2 |
OGE 13 | Conflict Resolution in Natural Resources Management | 2 |
OGE 14 | Smart Energy Management | 3 |
OGE 15 | Energy Consumption Data Analysis | 2 |
OGE 16 | Management of Renewable Natural Resources | 3 |
OGE 17 | Environmental Risk Assessment | 2 |
OGE 18 | Energy for Sustainable Development | 2 |
OGE 19 | Water Technology Engineering Management | 3 |
OGE 20 | Regulation and Integration of Renewable Energy | 2 |
OGE 21 | Integrated Energy System Simulation | 2 |
LEGAL AND JUDICIARY MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
LJM 01 | Mediation, Arbitration and Conflict Management | 2 |
LJM 02 | Legislative Drafting, Writing and Legal Research | 3 |
LJM 03 | Management of Deceased Estates & Trusts | 2 |
LJM 04 | Judicial Records Management | 2 |
LJM 05 | Administrative Law in Public Sector | 2 |
LJM 06 | Prosecution and Litigation Processes and Procedures | 3 |
LJM 07 | Advanced Legislative Drafting and Writing | 2 |
LJM 08 | Management & Policy Development Skills for Legal officers | 3 |
LJM 09 | Justice Reform & Judicial Administration Course | 2 |
LIM 10 | Construction Contracts Management – FIDIC, NEC, JBCC & GCC | 2 |
LJM 11 | Prosecution Skills & Prevention of Corruption in The Judicial System | 2 |
LJM 12 | Legal Writing and Drafting | 2 |
LJM 13
| Public Private Partnerships and Infrastructure Finance for Lawyers | 3 |
LJM 14 | Judicial, Case and Court Management for Judges and Administrators | 3 |
LIM 15 | Structuring Legal Agreements for PPP and Concession Contracts | 3 |
SECRETARIAL AND PERSONAL ASSISTANTS PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
SPA 01 | Computer and Information Management Skills for Secretaries (MS office 2022) | 2 |
SPA 02 | Management Development Programme for Executive Secretary & Personal Assistants | 2 |
SPA 03 | Integrated Management Development Programme for Professional Staff | 3 |
SPA 04 | Empowering Secretaries to Become Overall office Manager | 2 |
SPA 05 | Advanced Diploma for Executive Secretaries & Personal Assistants | 2 |
SPA 06 | Advanced Management Development Programme for Executive Secretaries and Personal Assistants | 3 |
SPA 07 | Effective Communication and Interpersonal Skills | 2 |
SPA 08 | Front Desk and Receptionist Management Skills | 2 |
SPA 09 | Effective Report Writing, Minute Writing and Presentation Skills for Secretaries and PA’s | 3 |
SPA 10 | Professional English Writing and Editing Skills | 2 |
SPA 11 | Protocol, Ethics and Etiquette Management | 3 |
SPA 12 | Advanced office Management and Administration Skills | 3 |
SPA 13 | Effective office Administration and Computer Skills | 2 |
SPA 14 | Digitization and Electronics Records Management | 2 |
SPA 15 | Records Disaster Management | 2 |
PUBLIC RELATIONS AND MARKETING MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
PMK 01 | Strategic Public Relations and Corporate Communication Management | 3 |
PMK 02 | Innovation, Entrepreneurship and Sale Management | 3 |
PMK 03 | Content Creation Strategies for The Public Sector | 3 |
PMK 04 | Strategic Marketing Management | 3 |
PMK 05 | Quality Customer Service Management | 2 |
PMK 06 | SME Development and Management | 2 |
PMK 07 | Public Relations & Event Management | 2 |
PMK 08 | Media Monitoring and Social Media Etiquettes | 2 |
PMK 09 | Customer Relations Management (CRM) | 3 |
PMK 10 | Advanced Public Relations and Customer Care | 2 |
PMK 11 | Brand Management | 2 |
PMK 12 | Digital Marketing | 2 |
PMK 13 | Marketing Research, Consumer Insights, and Competitor Analysis | 3 |
PMK 14 | Social Media Marketing | 2 |
PMK 15 | Advanced Public Relations Management (APRM) | 2 |
AGRICULTURE MANAGEMENT PROGRMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
AGM 01 | Management of Agricultural Research | 2 |
AGM 02 | Marketing and Management of Agriculture Co-operatives | 3 |
AGM 03 | Management of Extension Services | 3 |
AGM 04 | Strategic Planning for Food Security | 2 |
AGM 05 | Calculation of National Food Balance Sheet (NFBS) | 2 |
AGM 06 | Agriculture Trade, Policy Development and Analysis | 3 |
AGM 07 | Participatory Monitoring and Evaluation of Agricultural Projects | 2 |
AGM 08 | Management of Rural Poverty Alleviation Projects | 3 |
AGM 09 | Agribusiness Marketing and Export Management | 2 |
INFORMATION COMMUNICATION TECHNOLOGY (ICT) PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
ICT 01 | Advanced Electronic Records Management | 2 |
ICT 02 | Database System Design, Implementation and Management | 3 |
ICT 03 | Website Design and Network Management | 3 |
ICT 04 | Certificate in Integrated Records and Registry Management (With Electronics Registry/Records Management System) | 3 |
ICT 05 | Essential ICT Competencies for Chief Executives and Senior Managers | 2 |
ICT 06 | Data Collection, Analysis and Management (SPSS & EXCEL) | 3 |
ICT 07 | Advanced Computer Networking, Systems Maintenance and Development | 3 |
ICT 08 | Excel Dashboard Training for Management Reporting | 2 |
ICT 09 | Strategic Records and Information Management | 3 |
ICT 10 | Management of Electronic Records for Government Organizations | 2 |
ICT 11 | Computer Programmes for office Administrators and Executive Assistants | 2 |
ICT 12 | Computer Skills for Data Records Management | 2 |
CORPORATE GOVERNANCE PROGRMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
COG 01 | Strategic Management for Corporate Governance | 2 |
COG 02 | Advanced Financial Management and Corporate Governance | 2 |
COG 03 | Corporate Governance & Strategic Leadership for Board Effectiveness Best Practices | 2 |
COG 04 | Governance, Risk and Compliance Management | 2 |
COG 05 | Legal Framework of Corporate Governance | 2 |
COG 06 | Public Management and Corporate Governance | 2 |
COG 07 | Effective Audit Committee Oversight in Corporate Governance | 2 |
PUBLIC PRIVATE PARTNERSHIP [PPP] PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
PPP 01 | Procurement Management for Public Private Partnerships | 2 |
PPP 02 | Communications Strategy for Public Private Partnership Management | 2 |
PPP 03 | International Negotiation Techniques for Public Private Partnership | 2 |
PPP 04 | Advanced Financial Management and Public Private Partnership | 3 |
PPP 05 | Public Private Partnerships (PPPs) Infrastructure Project Finance | 3 |
PPP 06 | Management of Contracts and Conflict Resolution In PPPs | 2 |
PPP 07 | Managing Fiscal Risk of Public-Private Partnership Project | 2 |
STATE-OWNED ENTERPRISES MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
SEM 01 | Risk Management Strategy in State Owned Enterprise (SOEs) | 2 |
SEM 02 | Internal Audit Functions for State Owned Enterprises | 2 |
SEM 03 | Financial forensic Investigation Techniques and Procedures for SOEs | 2 |
SEM 04 | Financial Management and Oversight of State-Owned Enterprises | 2 |
SEM 05 | Financial Control and Accountability in State Owned Enterprises | 2 |
SEM 06 | Contemporary Approach to Managing State-Owned Enterprises and Government Agencies | 2 |